1998 Subaru Legacy Wagon 5dr GT Auto DY Equip
The new Subaru Legacy Wagon 5dr GT Auto DY Equip, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Subaru dealer and arrange a test drive.
Subaru Legacy Wagon 5dr GT Auto DY Equip
Vehicle Specifications
Base MSRP:
$24,295
Base Invoice:
$21,787
Destination:
$495
Engine/Fuel:
2.5L/150 Gas Flat 4 Cyl
Transmission:
4 Speed Automatic w/OD
Door/Body Style:
4 Door Wagon
Drive Type:
All Wheel Drive
MPG (City / Hwy):
21/26
| NO OPTION KIND | |
|---|---|
| ** VARIOUS ADDITIONAL PORT INSTALLED OPTIONS MAY BE AVAILABLE IN YOUR AREA - SEE YOUR AREA DEALER FOR A COMPLETE LIST ** | STANDARAD |
| PREMIUM SOUND PKG 1 -inc: CD player, tweeter kit, upgraded speakers, subwoofer/amplifier *GROSS* | $1,025 |
| V14 PREMIUM SOUND PKG 1 SAVINGS *DISCOUNT* | STANDARAD |
| PREMIUM SOUND PKG 2 -inc: CD auto changer, tweeter kit, upgraded speakers, subwoofer/ amplifier *GROSS* | $1,294 |
| V16 PREMIUM SOUND PKG 2 SAVINGS *DISCOUNT* | STANDARAD |
| SECURITY GROUP -inc: remote keyless entry, security system upgrade *NET* | $350 |
| CONVENIENCE GROUP -inc: remote keyless entry, rear cup holder *GROSS* | $265 |
| WO1 CONVENIENCE GROUP SAVINGS *DISCOUNT* | STANDARAD |
| KEYLESS ENTRY (PIO) | $225 |
| SECURITY SYSTEM UPGRADE (PIO) | $125 |
| FRONT/REAR CARPETED FLOOR COVERS (PIO) | $74 |
| CD PLAYER (PIO) | $420 |
| CD AUTOCHANGER W/CD CONTROLLER & MULTI PURPOSE TRAY (PIO) | $689 |
| TWEETER KIT (PIO) | $100 |
| SUBWOOFER/AMPLIFIER (PIO) | $310 |
| UPGRADED SPEAKERS (PIO) | $195 |
| ROOF VISOR (PIO) | $135 |
| BUMPER COVER (PIO) | $57 |
| MOON ROOF AIR DEFLECTOR (PIO) | $60 |
| HOOD DEFLECTOR (PIO) | $65 |
| REAR DIFFERENTIAL PROTECTOR (PIO) | $159 |
| WHEEL LOCKS (PIO) | $34 |
| LEATHER SEATS (PIO) | $1,295 |
| REAR CUPHOLDER (PIO) | $40 |
| ASH TRAY LINER (PIO) | $17 |
| DUAL PWR OUTLET SOCKET (PIO) | $88 |
| WOODGRAIN RADIO BEZEL (PIO) | $47 |
| REAR CARGO NET (PIO) | $50 |
| REAR CARGO CARPET (PIO) | $54 |
| REAR CARGO TRAY - PVC (PIO) | $73 |
| Paint Type | |
| STANDARD PAINT | STANDARAD |
| Regional Dest Chrg Adj | |
| SUBARU OF AMERICA NATIONAL DESTINATION CHARGE ADJUSTMENT -inc: continental national region, New England region | STANDARAD |
| SUBARU OF AMERICA ALASKA DESTINATION CHARGE ADJUSTMENT -inc: additional destination charge for Alaska | $190 |
| SUBARU DISTRIBUTOR CORPORATION DESTINATION CHARGE ADJUSTMENT -inc: additional destination charge for New York & northern New Jersey | $4 |
