|
Engine |
| Engine Type : | Gas V6 |
| Displacement : | 4.0L/245 |
| Fuel System : | MFI |
| SAE Net Horsepower @ RPM : | 160 @ 4200 |
| SAE Net Torque @ RPM : | 225 @ 2750 |
|
Transmission |
| Drivetrain : | Four Wheel Drive |
| Trans Type : | 5 |
| Trans Description Cont. : | Manual w/OD |
| First Gear Ratio (:1) : | 3.40 |
| Second Gear Ratio (:1) : | 2.05 |
| Third Gear Ratio (:1) : | 1.31 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.79 |
| Reverse Ratio (:1) : | 3.40 |
| Clutch Size (in) : | 10.0 |
| Transfer Case Model : | Warner 1354 |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.48 |
|
Mileage |
| EPA Fuel Economy Est - City (MPG) : | 17 |
| EPA Fuel Economy Est - Hwy (MPG) : | 20 |
|
Electrical |
| Cold Cranking Amps @ 0° F (Primary) : | 540 |
| Maximum Alternator Capacity (amps) : | 95 |
| Maximum Alternator Watts : | 1425 |
|
Cooling System |
| Total Cooling System Capacity (qts) : | 7.8 |
|
Weight Information |
| Gross Axle Wt Rating - Front (lbs) : | 2510 |
| Gross Axle Wt Rating - Rear (lbs) : | 2600 |
| Curb Weight - Front (lbs) : | 2126 |
| Curb Weight - Rear (lbs) : | 1435 |
| Gross Vehicle Weight Rating Cap (lbs) : | 4900 |
| Gross Combined Wt Rating (lbs) : | 7000 |
|
Trailering |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 3200 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 320 |
|
Suspension |
| Suspension Type - Front : | Torsion Bar |
| Suspension Type - Rear : | Leaf Spring |
| Spring Capacity - Front (lbs) : | 2510 |
| Spring Capacity - Rear (lbs) : | 2600 |
| Axle Type - Front : | Short/Long Arm |
| Axle Type - Rear : | Semi-Floating |
| Axle Capacity - Front (lbs) : | 2850 |
| Axle Capacity - Rear (lbs) : | 2750 |
| Axle Ratio (:1) - Front : | 3.73 |
| Axle Ratio (:1) - Rear : | 3.73 |
| Shock Absorber Diameter - Front (mm) : | 35.1 |
| Shock Absorber Diameter - Rear (mm) : | 35.1 |
| Stabilizer Bar Diameter - Front (in) : | 1.14 |
| Stabilizer Bar Diameter - Rear (in) : | 0.63 |
|
Brakes |
| Brake Type : | Power |
| Brake ABS System : | Rear Wheel |
| Disc - Front (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 11.28 x 1.33 |
| Drum - Rear (Yes or ) : | Yes |
| Rear Drum Diam x Width (in) : | 10.0 x 2.50 |
|
Tires |
| Front Tire Size : | P245/75R16 |
| Rear Tire Size : | P245/75R16 |
| Spare Tire Size : | P245/75R16 |
| Front Tire Capacity (lbs) : | 2064 |
| Rear Tire Capacity (lbs) : | 2064 |
| Spare Tire Capacity (lbs) : | 2064 |
| Revolutions/Mile @ 45 mph - Front : | 681 |
| Revolutions/Mile @ 45 mph - Rear : | 681 |
| Revolutions/Mile @ 45 mph - Spare : | 681 |
|
Wheels |
| Front Wheel Size (in) : | 16 x - TBD - |
| Rear Wheel Size (in) : | 16 x - TBD - |
| Spare Wheel Size (in) : | 16 x - TBD - |
| Front Wheel Material : | Alloy |
| Rear Wheel Material : | Alloy |
| Spare Wheel Material : | Steel |
|
Steering |
| Steering Type : | Power |
| Steering Ratio (:1), On Center : | 18.7 |
| Steering Ratio (:1), At Lock : | 18.7 |
| Turning Diameter - Curb to Curb (ft) : | 43.0 |
| Turning Diameter - Wall to Wall (ft) : | 45.2 |
|
Frame |
| Frame Type : | Ladder |
|
Fuel Tank |
| Fuel Tank Capacity, Approx (gal) : | 19.5 |
| Fuel Tank Location : | Midship |
|
Exterior Dimensions |
| Wheelbase (in) : | 125.9 |
| Length, Overall w/o rear bumper (in) : | 201.7 |
| Width, Max w/o mirrors (in) : | 70.3 |
| Height, Overall (in) : | 67.4 |
| Overhang, Front (in) : | 33.3 |
| Overhang, Rear w/o bumper (in) : | 42.5 |
| Front Bumper to Back of Cab (in) : | 121.3 |
| Cab to Axle (in) : | 37.7 |
| Frame Width, Rear (in) : | 32.8 |
| Ground Clearance, Rear (in) : | 8.4 |
|
Cargo Area Dimensions |
| Cargo Box Length @ Floor (in) : | 71.8 |
| Cargo Box Width @ Floor (in) : | 52.0 |
| Cargo Box Width @ Wheelhousings (in) : | 40.4 |
| Cargo Box (Area) Height (in) : | 16.5 |
| Tailgate Width (in) : | 43.9 |
| Cargo Volume (ft³) : | 37.3 |
|
Interior Dimensions |
| Passenger Capacity : | 5 |
| Front Head Room (in) : | 39.2 |
| Front Leg Room (in) : | 42.2 |
| Front Shoulder Room (in) : | 53.8 |
| Front Hip Room (in) : | 52.7 |
| Second Head Room (in) : | 35.6 |
| Second Leg Room (in) : | 40.3 |
| Second Shoulder Room (in) : | 15.3 |
| Second Hip Room (in) : | 19.8 |
|
Summary |
| Vehicle Name : | B-Series Pickup |
| Body Style : | Cab Plus 4 |
| Body Code : | 125\" |