1998 Hyundai Sonata 4dr Sdn Auto
The new Hyundai Sonata 4dr Sdn Auto, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Hyundai dealer and arrange a test drive.
Hyundai Sonata 4dr Sdn Auto
Vehicle Specifications
Base MSRP:
$15,549
Base Invoice:
$14,235
Destination:
$435
Engine/Fuel:
2.0L/122 Gas I4
Transmission:
4 Speed Automatic w/OD,
Door/Body Style:
4 Door Sedan
Drive Type:
Front Wheel Drive
MPG (City / Hwy):
20/27
| Vehicle | |
|---|---|
| EPA Classification : | Mid-Size |
| Engine | |
| Engine Order Code : | |
| Engine Type : | Gas I4 |
| Displacement : | 2.0L/122 |
| Fuel System : | EFI |
| SAE Net Horsepower @ RPM : | 137 @ 6000 |
| SAE Net Torque @ RPM : | 129 @ 4000 |
| Transmission | |
| Drivetrain : | Front Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 4 |
| Trans Description Cont. : | Automatic w/OD, |
| Trans Description Cont. Again : | Electronic |
| First Gear Ratio (:1) : | 2.551 |
| Second Gear Ratio (:1) : | 1.488 |
| Third Gear Ratio (:1) : | 1.000 |
| Fourth Gear Rato (:1) : | 0.685 |
| Fifth Gear Ratio (:1) : | |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.176 |
| Clutch Size (in) : | |
| Final Drive Axle Ratio (:1) : | 4.007 |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | 20 |
| EPA Fuel Economy Est - Hwy (MPG) : | 27 |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 550 |
| Maximum Alternator Capacity (amps) : | 75 |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 11.6 |
| Weight Information | |
| Base Curb Weight (lbs) : | 2966 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | N/A |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | N/A |
| Suspension | |
| Suspension Type - Front : | Independent |
| Suspension Type - Rear : | Independent |
| Suspension Type - Front (Cont.) : | Macpherson Strut |
| Suspension Type - Rear (Cont.) : | Multi-Link |
| Shock Absorber Diameter - Front (mm) : | - TBD - |
| Shock Absorber Diameter - Rear (mm) : | - TBD - |
| Stabilizer Bar Diameter - Front (in) : | .87 |
| Stabilizer Bar Diameter - Rear (in) : | .55 |
| Brakes | |
| Brake Type : | Pwr-Assisted |
| Brake ABS System : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | |
| Front Brake Rotor Diam x Thickness (in) : | 10.12 x .87 |
| Rear Brake Rotor Diam x Thickness (in) : | |
| Drum - Rear (Yes or ) : | Yes |
| Rear Drum Diam x Width (in) : | 9.0 x 1.7 |
| Tires | |
| Front Tire Order Code : | |
| Rear Tire Order Code : | |
| Spare Tire Order Code : | |
| Front Tire Size : | P195/70R14 |
| Rear Tire Size : | P195/70R14 |
| Spare Tire Size : | T125/70D15 |
| Wheels | |
| Front Wheel Size (in) : | 14 x 5 |
| Rear Wheel Size (in) : | 14 x 5 |
| Spare Wheel Size (in) : | 15 x 4 |
| Front Wheel Material : | Steel |
| Rear Wheel Material : | Steel |
| Spare Wheel Material : | - TBD - |
| Steering | |
| Steering Type : | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall : | 15.7 |
| Lock to Lock Turns (Steering) : | 3.06 |
| Turning Diameter - Curb to Curb (ft) : | 34.6 |
| Turning Diameter - Wall to Wall (ft) : | 20.8 |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 17.2 |
| Exterior Dimensions | |
| Wheelbase (in) : | 106.3 |
| Length, Overall (in) : | 185.0 |
| Width, Max w/o mirrors (in) : | 69.7 |
| Height, Overall (in) : | 55.3 |
| Tread Width, Front (in) : | 59.6 |
| Tread Width, Rear (in) : | 59.1 |
| Min Ground Clearance (in) : | 6.34 |
| Liftover Height (in) : | 27.1 |
| Cargo Area Dimensions | |
| Trunk Volume (ft³) : | 13.2 |
| Interior Dimensions | |
| Passenger Capacity : | 5 |
| Passenger Volume (ft³) : | 101.3 |
| Front Head Room (in) : | 38.5 |
| Front Leg Room (in) : | 43.3 |
| Front Shoulder Room (in) : | 58.2 |
| Front Hip Room (in) : | 57.9 |
| Second Head Room (in) : | 37.7 |
| Second Leg Room (in) : | 36.6 |
| Second Shoulder Room (in) : | 56.4 |
| Second Hip Room (in) : | 57.1 |
| Summary | |
| Vehicle Name : | Sonata |
| Body Style : | 4 Door Sedan |
