1998 GMC Yukon 1500 4dr (CMI)
The new GMC Yukon 1500 4dr (CMI), check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local GMC dealer and arrange a test drive.
GMC Yukon 1500 4dr (CMI)
Vehicle Specifications
Base MSRP:
$32,186
Base Invoice:
$28,163
Destination:
$640
Engine/Fuel:
5.7L/350 Gas V8
Transmission:
4 Speed Automatic w/OD,
Door/Body Style:
1500 4dr
Drive Type:
Rear-Wheel Drive
MPG (City / Hwy):
14/18
| Vehicle | |
|---|---|
| Rear Door Type : | Tailgate |
| Engine | |
| Engine Order Code : | L31 |
| Engine Type : | Gas V8 |
| Displacement : | 5.7L/350 |
| Fuel System : | SFI |
| SAE Net Horsepower @ RPM : | 255 @ 4600 |
| SAE Net Torque @ RPM : | 330 @ 2800 |
| Engine Oil Cooler : | Yes |
| Transmission | |
| Drivetrain : | Rear-Wheel Drive |
| Trans Order Code : | M30 |
| Trans Type : | 4 |
| Trans Description Cont. : | Automatic w/OD, |
| Trans Description Cont. Again : | Electronic |
| First Gear Ratio (:1) : | 3.06 |
| Second Gear Ratio (:1) : | 1.63 |
| Third Gear Ratio (:1) : | 1.00 |
| Fourth Gear Rato (:1) : | 0.70 |
| Fifth Gear Ratio (:1) : | |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.29 |
| Clutch Size (in) : | |
| Trans Power Take Off : | |
| Trans PTO Access : | |
| Transfer Case Model : | |
| Transfer Case Gear Ratio (:1), High : | |
| Transfer Case Gear Ratio (:1), Low : | |
| Transfer Case Power Take Off : | |
| Seventh Gear Ratio (:1) : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | 14 |
| EPA Fuel Economy Est - Hwy (MPG) : | 18 |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 600 |
| Cold Cranking Amps @ 0° F (2nd) : | 600 |
| Maximum Alternator Capacity (amps) : | 105 |
| Maximum Alternator Watts : | 1260 |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 17.0 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 3526 |
| Gross Axle Wt Rating - Rear (lbs) : | 3686 |
| Curb Weight - Front (lbs) : | 2584 |
| Curb Weight - Rear (lbs) : | 2327 |
| Gross Vehicle Weight Rating Cap (lbs) : | 6300 |
| Gross Combined Wt Rating (lbs) : | 12,000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 7000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 1050 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | N/A |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | N/A |
| Suspension | |
| Suspension Type - Front : | Indep Coil Spring |
| Suspension Type - Rear : | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) : | 3600 |
| Spring Capacity - Rear (lbs) : | 3750 |
| Axle Type - Front : | Independent |
| Axle Type - Rear : | Semi-Floating |
| Axle Capacity - Front (lbs) : | 3600 |
| Axle Capacity - Rear (lbs) : | 3750 |
| Axle Ratio (:1) - Front : | |
| Axle Ratio (:1) - Rear : | 3.73 |
| Shock Absorber Diameter - Front (mm) : | 46 |
| Shock Absorber Diameter - Rear (mm) : | 46 |
| Stabilizer Bar Diameter - Front (in) : | 1.25 |
| Stabilizer Bar Diameter - Rear (in) : | |
| Brakes | |
| Brake Type : | Power |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | |
| Front Brake Rotor Diam x Thickness (in) : | 11.57 x 1.25 |
| Rear Brake Rotor Diam x Thickness (in) : | |
| Drum - Rear (Yes or ) : | Yes |
| Rear Drum Diam x Width (in) : | 10.0 x 2.25 |
| Tires | |
| Front Tire Order Code : | QFN |
| Rear Tire Order Code : | QFN |
| Spare Tire Order Code : | QFN |
| Front Tire Size : | P235/75R15 |
| Rear Tire Size : | P235/75R15 |
| Spare Tire Size : | P235/75R15 |
| Front Tire Capacity (lbs) : | 1763 |
| Rear Tire Capacity (lbs) : | 1763 |
| Spare Tire Capacity (lbs) : | 1763 |
| Revolutions/Mile @ 45 mph - Front : | 722 |
| Revolutions/Mile @ 45 mph - Rear : | 722 |
| Revolutions/Mile @ 45 mph - Spare : | 722 |
| Wheels | |
| Front Wheel Size (in) : | 15 x 7 |
| Rear Wheel Size (in) : | 15 x 7 |
| Spare Wheel Size (in) : | 15 x 7 |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | Steel |
| Steering | |
| Steering Type : | Pwr Speed-Sensitive |
| Steering Ratio (:1), On Center : | 16.5 |
| Steering Ratio (:1), At Lock : | 15.6 |
| Turning Diameter - Curb to Curb (ft) : | 39.8 |
| Turning Diameter - Wall to Wall (ft) : | 44.2 |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 30 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Behind Rear Axle |
| Aux Fuel Tank Location : | |
| Doors | |
| Side Door Type : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 117.5 |
| Length, Overall w/rear bumper (in) : | 199.6 |
| Width, Max w/o mirrors (in) : | 76.8 |
| Height, Overall (in) : | 72.8 |
| Overhang, Front (in) : | 35.8 |
| Overhang, Rear w/bumper (in) : | 46.2 |
| Ground to Top of Load Floor (in) : | 29.2 |
| Ground Clearance, Front (in) : | 10.5 |
| Ground Clearance, Rear (in) : | 7.2 |
| Rear Door Opening Height (in) : | 34.2 |
| Rear Door Opening Width (in) : | 61.4 |
| Side Door Opening Height (in) : | |
| Side Door Opening Width (in) : | |
| Step Up Height - Front (in) : | |
| Step Up Height - Side (in) : | |
| Cargo Area Dimensions | |
| Cargo Area Length @ Floor to Console (in) : | |
| Cargo Area Length @ Floor to Seat 1 (in) : | 77.8 |
| Cargo Area Length @ Floor to Seat 2 (in) : | 52.2 |
| Cargo Area Length @ Floor to Seat 3 (in) : | |
| Cargo Area Length @ Floor to Seat 4 (in) : | |
| Cargo Area Width @ Beltline (in) : | 61.4 |
| Cargo Box Width @ Wheelhousings (in) : | 48.4 |
| Cargo Box (Area) Height (in) : | 40.8 |
| Cargo Volume to Seat 1 (ft³) : | 118.2 |
| Cargo Volume to Seat 2 (ft³) : | 66.9 |
| Cargo Volume to Seat 3 (ft³) : | |
| Cargo Volume to Seat 4 (ft³) : | |
| Interior Dimensions | |
| Passenger Capacity : | 5 |
| Front Head Room (in) : | 39.9 |
| Front Leg Room (in) : | 41.7 |
| Front Shoulder Room (in) : | 64.7 |
| Front Hip Room (in) : | 59.9 |
| Second Head Room (in) : | 38.9 |
| Second Leg Room (in) : | 36.2 |
| Second Shoulder Room (in) : | 64.8 |
| Second Hip Room (in) : | 59.7 |
| Summary | |
| Vehicle Name : | Yukon |
| Body Style : | 1500 4dr |
| Body Code : | E55 |
