2008 Ford Super Duty F-350 SRW 4WD Reg Cab 141" WB 60" CA XL
The new Ford Super Duty F-350 SRW 4WD Reg Cab 141" WB 60" CA XL, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Ford dealer and arrange a test drive.
Ford Super Duty F-350 SRW 4WD Reg Cab 141" WB 60" CA XL
Vehicle Specifications
Base MSRP:
$26,305
Base Invoice:
$24,534
Destination:
$950
Engine/Fuel:
6.8L/415 Gas V10
Transmission:
6 Speed Manual w/OD
Door/Body Style:
Reg Cab
Drive Type:
4-Wheel Drive
MPG (City / Hwy):
/
| Engine | |
|---|---|
| Engine Order Code : | 99Y |
| Engine Type : | Gas V10 |
| Displacement : | 6.8L/415 |
| Fuel System : | DI |
| SAE Net Horsepower @ RPM : | 362 @ 4750 |
| SAE Net Torque @ RPM : | 457 @ 3250 |
| Engine Oil Cooler : | |
| Transmission | |
| Drivetrain : | 4-Wheel Drive |
| Trans Order Code : | 44T |
| Trans Type : | 5 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | TorqShift |
| First Gear Ratio (:1) : | 3.11 |
| Second Gear Ratio (:1) : | 2.22 |
| Third Gear Ratio (:1) : | 1.55 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.71 |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.88 |
| Clutch Size (in) : | |
| Trans Power Take Off : | SAE 6-Bolt |
| Trans PTO Access : | LH |
| Transfer Case Model : | New Venture 273 |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.72 |
| Transfer Case Power Take Off : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | |
| EPA Fuel Economy Est - Hwy (MPG) : | |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 750 |
| Cold Cranking Amps @ 0° F (2nd) : | 750 |
| Maximum Alternator Capacity (amps) : | 200 |
| Maximum Alternator Watts : | - TBD - |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 27.5 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 6000 |
| Gross Axle Wt Rating - Rear (lbs) : | 7050 |
| Curb Weight - Front (lbs) : | 3778 |
| Curb Weight - Rear (lbs) : | 2217 |
| Gross Vehicle Weight Rating Cap (lbs) : | 10600 |
| Gross Combined Wt Rating (lbs) : | 18000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 11000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 1650 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | 11000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | 2750 |
| Suspension | |
| Suspension Type - Front : | Coil Spring |
| Suspension Type - Rear : | Multi-Leaf |
| Spring Capacity - Front (lbs) : | 6000 |
| Spring Capacity - Rear (lbs) : | 7280 |
| Axle Type - Front : | Mono-beam |
| Axle Type - Rear : | Full-Floating |
| Axle Capacity - Front (lbs) : | 6000 |
| Axle Capacity - Rear (lbs) : | 7280 |
| Axle Ratio (:1) - Front : | 4.10 |
| Axle Ratio (:1) - Rear : | 4.10 |
| Shock Absorber Diameter - Front (mm) : | 35 |
| Shock Absorber Diameter - Rear (mm) : | 35 |
| Stabilizer Bar Diameter - Front (in) : | - TBD - |
| Stabilizer Bar Diameter - Rear (in) : | - TBD - |
| Brakes | |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness (in) : | 13.39 x 0.47 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | TMB |
| Rear Tire Order Code : | TMB |
| Spare Tire Order Code : | 512 |
| Front Tire Size : | LT275/70R18E |
| Rear Tire Size : | LT275/70R18E |
| Spare Tire Size : | LT275/70R18E |
| Front Tire Capacity (lbs) : | 3640 |
| Rear Tire Capacity (lbs) : | 3640 |
| Spare Tire Capacity (lbs) : | 3640 |
| Revolutions/Mile @ 45 mph - Front : | 629 |
| Revolutions/Mile @ 45 mph - Rear : | 629 |
| Revolutions/Mile @ 45 mph - Spare : | 627 |
| Wheels | |
| Front Wheel Size (in) : | 18 x 8.0 |
| Rear Wheel Size (in) : | 18 x 8.0 |
| Spare Wheel Size (in) : | 18 x 8.0 |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | Steel |
| Steering | |
| Steering Type : | Pwr |
| Steering Ratio (:1), On Center : | 17.0 |
| Steering Ratio (:1), At Lock : | - TBD - |
| Turning Diameter - Curb to Curb (ft) : | 47.2 |
| Turning Diameter - Wall to Wall (ft) : | 49.1 |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 40.0 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Aft-of-Axle |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 140.8 |
| Length, Overall w/o rear bumper (in) : | 226.0 |
| Width, Max w/o mirrors (in) : | 79.5 |
| Height, Overall (in) : | 80.0 |
| Overhang, Front (in) : | 37.6 |
| Overhang, Rear w/o bumper (in) : | 47.6 |
| Front Bumper to Back of Cab (in) : | 118.4 |
| Cab to Axle (in) : | 60.0 |
| Cab to End of Frame (in) : | 107.6 |
| Ground to Top of Load Floor (in) : | |
| Ground to Top of Frame (in) : | 33.0 |
| Frame Width, Rear (in) : | 34.1 |
| Ground Clearance, Front (in) : | - TBD - |
| Ground Clearance, Rear (in) : | 8.0 |
| Interior Dimensions | |
| Passenger Capacity : | 2 |
| Front Head Room (in) : | 41.4 |
| Front Leg Room (in) : | 41.0 |
| Front Shoulder Room (in) : | 68.0 |
| Front Hip Room (in) : | 67.6 |
| Summary | |
| Vehicle Name : | Super Duty F-350 SRW Chassis Cab |
| Body Style : | Reg Cab |
| Body Code : | 141" WB |
