2008 Ford Super Duty F-250 4WD Crew Cab 172" Harley-Davidson
The new Ford Super Duty F-250 4WD Crew Cab 172" Harley-Davidson, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Ford dealer and arrange a test drive.
Ford Super Duty F-250 4WD Crew Cab 172" Harley-Davidson
Vehicle Specifications
Base MSRP:
$38,015
Base Invoice:
$35,073
Destination:
$950
Engine/Fuel:
6.8L/415 Gas V10
Transmission:
5 Speed Automatic w/OD
Door/Body Style:
Crew Cab 8'
Drive Type:
4-Wheel Drive
MPG (City / Hwy):
/
| Engine | |
|---|---|
| Engine Order Code : | 99Y |
| Engine Type : | Gas V10 |
| Displacement : | 6.8L/415 |
| Fuel System : | SMFI |
| SAE Net Horsepower @ RPM : | 362 @ 4750 |
| SAE Net Torque @ RPM : | 457 @ 3250 |
| Engine Oil Cooler : | - TBD - |
| Transmission | |
| Drivetrain : | 4-Wheel Drive |
| Trans Order Code : | 44T |
| Trans Type : | 5 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 3.11 |
| Second Gear Ratio (:1) : | 2.22 |
| Third Gear Ratio (:1) : | 1.55 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.71 |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.88 |
| Clutch Size (in) : | |
| Trans Power Take Off : | |
| Trans PTO Access : | |
| Transfer Case Model : | New Venture 273 |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.72 |
| Transfer Case Power Take Off : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | |
| EPA Fuel Economy Est - Hwy (MPG) : | |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 650 |
| Cold Cranking Amps @ 0° F (2nd) : | |
| Maximum Alternator Capacity (amps) : | HD 115 |
| Maximum Alternator Watts : | - TBD - |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 26.4 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 4800 |
| Gross Axle Wt Rating - Rear (lbs) : | 6100 |
| Curb Weight - Front (lbs) : | 4050 |
| Curb Weight - Rear (lbs) : | 2770 |
| Gross Vehicle Weight Rating Cap (lbs) : | 9800 |
| Gross Combined Wt Rating (lbs) : | 21000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 12500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 1875 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | 14000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | 3500 |
| Suspension | |
| Suspension Type - Front : | Coil |
| Suspension Type - Rear : | 2-Stage Leaf |
| Spring Capacity - Front (lbs) : | 4000 |
| Spring Capacity - Rear (lbs) : | 7000 |
| Axle Type - Front : | Dana Super 60 Monobeam |
| Axle Type - Rear : | Visteon Full-Floating |
| Axle Capacity - Front (lbs) : | 6000 |
| Axle Capacity - Rear (lbs) : | 6200 |
| Axle Ratio (:1) - Front : | 3.73 |
| Axle Ratio (:1) - Rear : | 3.73 |
| Shock Absorber Diameter - Front (mm) : | 35 |
| Shock Absorber Diameter - Rear (mm) : | 35 |
| Stabilizer Bar Diameter - Front (in) : | - TBD - |
| Stabilizer Bar Diameter - Rear (in) : | - TBD - |
| Brakes | |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness (in) : | 13.39 x 0.47 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | TAW |
| Rear Tire Order Code : | TAW |
| Spare Tire Order Code : | - TBD - |
| Front Tire Size : | LT275/65R20E |
| Rear Tire Size : | LT275/65R20E |
| Spare Tire Size : | LT275/70R18E |
| Front Tire Capacity (lbs) : | 3415 |
| Rear Tire Capacity (lbs) : | 3415 |
| Spare Tire Capacity (lbs) : | 3415 |
| Revolutions/Mile @ 45 mph - Front : | 605 |
| Revolutions/Mile @ 45 mph - Rear : | 605 |
| Revolutions/Mile @ 45 mph - Spare : | 605 |
| Wheels | |
| Front Wheel Size (in) : | 20 x 8.0 |
| Rear Wheel Size (in) : | 20 x 8.0 |
| Spare Wheel Size (in) : | 18 x 8.0 |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | |
| Steering | |
| Steering Type : | Pwr |
| Steering Ratio (:1), On Center : | 17.0 |
| Steering Ratio (:1), At Lock : | - TBD - |
| Turning Diameter - Curb to Curb (ft) : | 56.5 |
| Turning Diameter - Wall to Wall (ft) : | 58.4 |
| Frame | |
| Frame Type : | Ladder-Type |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 38 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Midship |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 172.4 |
| Length, Overall w/o rear bumper (in) : | 262.4 |
| Width, Max w/o mirrors (in) : | 79.9 |
| Height, Overall (in) : | 79.4 |
| Overhang, Front (in) : | 37.6 |
| Overhang, Rear w/o bumper (in) : | 52.4 |
| Front Bumper to Back of Cab (in) : | 154.3 |
| Cab to Axle (in) : | 56.3 |
| Cab to End of Frame (in) : | 96.6 |
| Ground to Top of Load Floor (in) : | 35.1 |
| Ground to Top of Frame (in) : | - TBD - |
| Frame Width, Rear (in) : | 36.5 |
| Ground Clearance, Front (in) : | - TBD - |
| Ground Clearance, Rear (in) : | 8.1 |
| Cargo Area Dimensions | |
| Cargo Box Length @ Floor (in) : | |
| Cargo Box Width @ Top, Rear (in) : | |
| Cargo Box Width @ Floor (in) : | |
| Cargo Box Width @ Wheelhousings (in) : | |
| Cargo Box (Area) Height (in) : | |
| Tailgate Width (in) : | |
| Cargo Volume (ft³) : | |
| Ext'd Cab Cargo Volume (ft³) : | |
| Interior Dimensions | |
| Passenger Capacity : | 5 |
| Front Head Room (in) : | - TBD - |
| Front Leg Room (in) : | - TBD - |
| Front Shoulder Room (in) : | - TBD - |
| Front Hip Room (in) : | - TBD - |
| Second Head Room (in) : | - TBD - |
| Second Leg Room (in) : | - TBD - |
| Second Shoulder Room (in) : | - TBD - |
| Second Hip Room (in) : | - TBD - |
| Summary | |
| Vehicle Name : | Super Duty F-250 Pickup |
| Body Style : | Crew Cab |
| Body Code : | 172" WB |
