2007 Ford Super Duty F-550 DRW 4WD Reg Cab 141" WB 60" CA XL
The new Ford Super Duty F-550 DRW 4WD Reg Cab 141" WB 60" CA XL, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Ford dealer and arrange a test drive.
Ford Super Duty F-550 DRW 4WD Reg Cab 141" WB 60" CA XL
Vehicle Specifications
Base MSRP:
$34,390
Base Invoice:
$31,442
Destination:
$925
Engine/Fuel:
6.0L/363 Turbo Diesel V8
Transmission:
5 Speed Automatic w/OD
Door/Body Style:
Reg Cab
Drive Type:
4-Wheel Drive
MPG (City / Hwy):
/
| Engine | |
|---|---|
| Engine Order Code : | 99P |
| Engine Type : | Turbo Diesel V8 |
| Displacement : | 6.0L/363 |
| Fuel System : | DI |
| SAE Net Horsepower @ RPM : | 325 @ 3300 |
| SAE Net Torque @ RPM : | 570 @ 2000 |
| Engine Oil Cooler : | |
| Transmission | |
| Drivetrain : | 4-Wheel Drive |
| Trans Order Code : | 44B |
| Trans Type : | 6 |
| Trans Description Cont. : | Manual w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 5.79 |
| Second Gear Ratio (:1) : | 3.30 |
| Third Gear Ratio (:1) : | 2.10 |
| Fourth Gear Rato (:1) : | 1.30 |
| Fifth Gear Ratio (:1) : | 1.00 |
| Sixth Gear Ratio (:1) : | 0.72 |
| Reverse Ratio (:1) : | 5.23 |
| Clutch Size (in) : | 13.0 |
| Trans Power Take Off : | SAE 6-Bolt |
| Trans PTO Access : | LH |
| Transfer Case Model : | New Venture 271 |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.72 |
| Transfer Case Power Take Off : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | |
| EPA Fuel Economy Est - Hwy (MPG) : | |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 750 |
| Cold Cranking Amps @ 0° F (2nd) : | 750 |
| Maximum Alternator Capacity (amps) : | 140 & 120 |
| Maximum Alternator Watts : | - TBD - |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 28.5 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 5600 |
| Gross Axle Wt Rating - Rear (lbs) : | 13,660 |
| Curb Weight - Front (lbs) : | 4334 |
| Curb Weight - Rear (lbs) : | 2870 |
| Gross Vehicle Weight Rating Cap (lbs) : | 19,000 |
| Gross Combined Wt Rating (lbs) : | 28,000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 16,000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 1600 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | 18,000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | 1800 |
| Suspension | |
| Suspension Type - Front : | Coil Spring |
| Suspension Type - Rear : | Multi-Leaf |
| Spring Capacity - Front (lbs) : | 5600 |
| Spring Capacity - Rear (lbs) : | 13,660 |
| Axle Type - Front : | Monobeam |
| Axle Type - Rear : | Full-Floating |
| Axle Capacity - Front (lbs) : | 7000 |
| Axle Capacity - Rear (lbs) : | 13,660 |
| Axle Ratio (:1) - Front : | 5.38 |
| Axle Ratio (:1) - Rear : | 5.38 |
| Shock Absorber Diameter - Front (mm) : | 35.1 |
| Shock Absorber Diameter - Rear (mm) : | 35.1 |
| Stabilizer Bar Diameter - Front (in) : | - TBD - |
| Stabilizer Bar Diameter - Rear (in) : | - TBD - |
| Brakes | |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 14.53 x 0.47 |
| Rear Brake Rotor Diam x Thickness (in) : | 15.35 x 0.47 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | TBV |
| Rear Tire Order Code : | TBV |
| Spare Tire Order Code : | 512 |
| Front Tire Size : | 225/70R19.5G |
| Rear Tire Size : | 225/70R19.5G |
| Spare Tire Size : | 225/70R19.5G |
| Front Tire Capacity (lbs) : | 3415 |
| Rear Tire Capacity (lbs) : | 3415 |
| Spare Tire Capacity (lbs) : | 3415 |
| Revolutions/Mile @ 45 mph - Front : | 646 |
| Revolutions/Mile @ 45 mph - Rear : | 654 |
| Revolutions/Mile @ 45 mph - Spare : | 646 |
| Wheels | |
| Front Wheel Size (in) : | 19.5 x 6 |
| Rear Wheel Size (in) : | 19.5 x 6 |
| Spare Wheel Size (in) : | 19.5 x 6 |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | Steel |
| Steering | |
| Steering Type : | Pwr |
| Steering Ratio (:1), On Center : | 17.8 |
| Steering Ratio (:1), At Lock : | 18.0 |
| Turning Diameter - Curb to Curb (ft) : | 42.3 |
| Turning Diameter - Wall to Wall (ft) : | 44.2 |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 19.0 |
| Aux Fuel Tank Capacity, Approx (gal) : | 19.0 |
| Fuel Tank Location : | Midship |
| Aux Fuel Tank Location : | Midship |
| Exterior Dimensions | |
| Wheelbase (in) : | 140.8 |
| Length, Overall w/o rear bumper (in) : | 225.6 |
| Width, Max w/o mirrors (in) : | 93.6 |
| Height, Overall (in) : | 81.7 |
| Overhang, Front (in) : | 37.2 |
| Overhang, Rear w/o bumper (in) : | 47.6 |
| Front Bumper to Back of Cab (in) : | 118.0 |
| Cab to Axle (in) : | 60.0 |
| Cab to End of Frame (in) : | 107.6 |
| Ground to Top of Load Floor (in) : | |
| Ground to Top of Frame (in) : | 32.3 |
| Frame Width, Rear (in) : | 34.2 |
| Ground Clearance, Front (in) : | - TBD - |
| Ground Clearance, Rear (in) : | 8.0 |
| Interior Dimensions | |
| Passenger Capacity : | 2 |
| Front Head Room (in) : | 41.1 |
| Front Leg Room (in) : | 41.0 |
| Front Shoulder Room (in) : | 68.0 |
| Front Hip Room (in) : | 67.4 |
| Summary | |
| Vehicle Name : | Super Duty F-550 DRW Chassis Cab |
| Body Style : | Reg Cab |
| Body Code : | 141" WB |
