2007 Ford Super Duty F-350 DRW 4WD Crew Cab 172" XL
The new Ford Super Duty F-350 DRW 4WD Crew Cab 172" XL, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Ford dealer and arrange a test drive.
Ford Super Duty F-350 DRW 4WD Crew Cab 172" XL
Vehicle Specifications
Base MSRP:
$31,065
Base Invoice:
$28,483
Destination:
$925
Engine/Fuel:
6.0L/364 Diesel V8
Transmission:
6 Speed HD Manual w/OD
Door/Body Style:
Crew Cab 8'
Drive Type:
4-Wheel Drive
MPG (City / Hwy):
/
| Engine | |
|---|---|
| Engine Order Code : | 99P |
| Engine Type : | Diesel V8 |
| Displacement : | 6.0L/364 |
| Fuel System : | Turbo-Charged OHV |
| SAE Net Horsepower @ RPM : | 325 @ 3300 |
| SAE Net Torque @ RPM : | 570 @ 2000 |
| Engine Oil Cooler : | - TBD - |
| Transmission | |
| Drivetrain : | 4-Wheel Drive |
| Trans Order Code : | 44T |
| Trans Type : | 5 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 3.11 |
| Second Gear Ratio (:1) : | 2.22 |
| Third Gear Ratio (:1) : | 1.55 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.71 |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 2.88 |
| Clutch Size (in) : | 13.0 |
| Trans Power Take Off : | |
| Trans PTO Access : | |
| Transfer Case Model : | New Venture 273 |
| Transfer Case Gear Ratio (:1), High : | 1.00 |
| Transfer Case Gear Ratio (:1), Low : | 2.72 |
| Transfer Case Power Take Off : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | |
| EPA Fuel Economy Est - Hwy (MPG) : | |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 750 |
| Cold Cranking Amps @ 0° F (2nd) : | 750 |
| Maximum Alternator Capacity (amps) : | HD 110 |
| Maximum Alternator Watts : | 1650 |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 28.5 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 5200 |
| Gross Axle Wt Rating - Rear (lbs) : | 9000 |
| Curb Weight - Front (lbs) : | 4512 |
| Curb Weight - Rear (lbs) : | 3135 |
| Gross Vehicle Weight Rating Cap (lbs) : | 13000 |
| Gross Combined Wt Rating (lbs) : | 23000 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | 15000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | 1500 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | 15700 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | 1570 |
| Suspension | |
| Suspension Type - Front : | Coil |
| Suspension Type - Rear : | 2-Stage Leaf |
| Spring Capacity - Front (lbs) : | 4000 |
| Spring Capacity - Rear (lbs) : | 9000 |
| Axle Type - Front : | Dana Monobeam |
| Axle Type - Rear : | Ford Full-Floating |
| Axle Capacity - Front (lbs) : | 6000 |
| Axle Capacity - Rear (lbs) : | 9000 |
| Axle Ratio (:1) - Front : | 4.30 |
| Axle Ratio (:1) - Rear : | 4.30 |
| Shock Absorber Diameter - Front (mm) : | 35 |
| Shock Absorber Diameter - Rear (mm) : | 35 |
| Stabilizer Bar Diameter - Front (in) : | - TBD - |
| Stabilizer Bar Diameter - Rear (in) : | - TBD - |
| Brakes | |
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness (in) : | 13.39 x 0.47 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | TBM |
| Rear Tire Order Code : | TBM |
| Spare Tire Order Code : | |
| Front Tire Size : | LT245/75R17E |
| Rear Tire Size : | LT245/75R17E |
| Spare Tire Size : | |
| Front Tire Capacity (lbs) : | 2910 |
| Rear Tire Capacity (lbs) : | 2910 |
| Spare Tire Capacity (lbs) : | |
| Revolutions/Mile @ 45 mph - Front : | 663 |
| Revolutions/Mile @ 45 mph - Rear : | 663 |
| Revolutions/Mile @ 45 mph - Spare : | |
| Wheels | |
| Front Wheel Size (in) : | 17 x 6.5 |
| Rear Wheel Size (in) : | 17 x 6.5 |
| Spare Wheel Size (in) : | |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | |
| Steering | |
| Steering Type : | Pwr |
| Steering Ratio (:1), On Center : | 17.0 |
| Steering Ratio (:1), At Lock : | - TBD - |
| Turning Diameter - Curb to Curb (ft) : | 56.6 |
| Turning Diameter - Wall to Wall (ft) : | 58.4 |
| Frame | |
| Frame Type : | Ladder-Type |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 38 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Midship |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 172.4 |
| Length, Overall w/o rear bumper (in) : | 261.8 |
| Width, Max w/o mirrors (in) : | 95.5 |
| Height, Overall (in) : | 80.0 |
| Overhang, Front (in) : | 37.2 |
| Overhang, Rear w/o bumper (in) : | 52.2 |
| Front Bumper to Back of Cab (in) : | 153.6 |
| Cab to Axle (in) : | 56.0 |
| Cab to End of Frame (in) : | 96.7 |
| Ground to Top of Load Floor (in) : | |
| Ground to Top of Frame (in) : | - TBD - |
| Frame Width, Rear (in) : | 37.6 |
| Ground Clearance, Front (in) : | - TBD - |
| Ground Clearance, Rear (in) : | 8.7 |
| Cargo Area Dimensions | |
| Cargo Box Length @ Floor (in) : | |
| Cargo Box Width @ Top, Rear (in) : | |
| Cargo Box Width @ Floor (in) : | |
| Cargo Box Width @ Wheelhousings (in) : | |
| Cargo Box (Area) Height (in) : | |
| Tailgate Width (in) : | |
| Cargo Volume (ft³) : | |
| Ext'd Cab Cargo Volume (ft³) : | |
| Interior Dimensions | |
| Passenger Capacity : | 5 |
| Front Head Room (in) : | 41.3 |
| Front Leg Room (in) : | 41.0 |
| Front Shoulder Room (in) : | 68.0 |
| Front Hip Room (in) : | 67.4 |
| Second Head Room (in) : | 40.8 |
| Second Leg Room (in) : | 41.7 |
| Second Shoulder Room (in) : | |
| Second Hip Room (in) : | |
| Summary | |
| Vehicle Name : | Super Duty F-350 DRW Pickup |
| Body Style : | Crew Cab |
| Body Code : | 172" WB |
