1997 Chevrolet P Forward Control Chassis 133" WB
The new Chevrolet P Forward Control Chassis 133" WB, check prices, standard and optional features, pictures, specifications, safety, warranty and options. You can also get a great price with a free quote online from your local Chevrolet dealer.
Chevrolet P Forward Control Chassis 133" WB
Vehicle Specifications
Base MSRP:
$15,695
Base Invoice:
$13,576
Destination:
$610
Engine/Fuel:
6.5L/395 Diesel V8
Transmission:
4 Speed HD Automatic w/OD,
Door/Body Style:
133.0" WB
Drive Type:
Rear Wheel Drive
MPG (City / Hwy):
/
Specifications
| Engine | |
|---|---|
| Engine Order Code : | L57 |
| Engine Type : | Diesel V8 |
| Displacement : | 6.5L/395 |
| Fuel System : | Mechanical FI |
| SAE Net Horsepower @ RPM : | 160 @ 3400 |
| SAE Net Torque @ RPM : | 290 @ 1700 |
| Engine Oil Cooler : | Yes |
| Transmission | |
| Drivetrain : | Rear Wheel Drive |
| Trans Order Code : | MW3 |
| Trans Type : | 5 |
| Trans Description Cont. : | Manual w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 5.61 |
| Second Gear Ratio (:1) : | 3.04 |
| Third Gear Ratio (:1) : | 1.67 |
| Fourth Gear Rato (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.75 |
| Sixth Gear Ratio (:1) : | |
| Reverse Ratio (:1) : | 5.61 |
| Clutch Size (in) : | 12.00 |
| Trans Power Take Off : | SAE 6-Bolt |
| Trans PTO Access : | LH/RH |
| Transfer Case Model : | |
| Transfer Case Gear Ratio (:1), High : | |
| Transfer Case Gear Ratio (:1), Low : | |
| Transfer Case Power Take Off : | |
| Seventh Gear Ratio (:1) : | |
| Mileage | |
| EPA Fuel Economy Est - City (MPG) : | |
| EPA Fuel Economy Est - Hwy (MPG) : | |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 690 |
| Cold Cranking Amps @ 0° F (2nd) : | 600 |
| Maximum Alternator Capacity (amps) : | 124 |
| Maximum Alternator Watts : | 1488 |
| Cooling System | |
| Total Cooling System Capacity (qts) : | 27.2 |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) : | 4500 |
| Gross Axle Wt Rating - Rear (lbs) : | 11,000 |
| Curb Weight - Front (lbs) : | 2345 |
| Curb Weight - Rear (lbs) : | 1269 |
| Gross Vehicle Weight Rating Cap (lbs) : | 14,500 |
| Gross Combined Wt Rating (lbs) : | 14,500 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) : | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) : | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) : | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) : | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) : | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) : | |
| Suspension | |
| Suspension Type - Front : | Multi-leaf Spring |
| Suspension Type - Rear : | Multi-Leaf Spring |
| Spring Capacity - Front (lbs) : | 5000 |
| Spring Capacity - Rear (lbs) : | 11,800 |
| Axle Type - Front : | I-Beam |
| Axle Type - Rear : | Full-Floating |
| Axle Capacity - Front (lbs) : | 4500 |
| Axle Capacity - Rear (lbs) : | 11,000 |
| Axle Ratio (:1) - Front : | |
| Axle Ratio (:1) - Rear : | 4.10 |
| Shock Absorber Diameter - Front (mm) : | 32 |
| Shock Absorber Diameter - Rear (mm) : | 32 |
| Stabilizer Bar Diameter - Front (in) : | 1.25 |
| Stabilizer Bar Diameter - Rear (in) : | |
| Brakes | |
| Brake Type : | Power |
| Brake ABS System : | 4-wheel |
| Brake ABS System (Second Line) : | |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness (in) : | 14.00 x 1.44 |
| Rear Brake Rotor Diam x Thickness (in) : | 13.60 x 1.44 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width (in) : | |
| Tires | |
| Front Tire Order Code : | XYK |
| Rear Tire Order Code : | YYL |
| Spare Tire Order Code : | ZYN |
| Front Tire Size : | LT215/85R16D |
| Rear Tire Size : | LT215/85R16D |
| Spare Tire Size : | LT215/85R16D |
| Front Tire Capacity (lbs) : | 2440 |
| Rear Tire Capacity (lbs) : | 1975 |
| Spare Tire Capacity (lbs) : | 1975 |
| Revolutions/Mile @ 45 mph - Front : | 682 |
| Revolutions/Mile @ 45 mph - Rear : | 679 |
| Revolutions/Mile @ 45 mph - Spare : | 653 |
| Wheels | |
| Front Wheel Size (in) : | 16.0 x 6.0 |
| Rear Wheel Size (in) : | 16.0 x 6.0 |
| Spare Wheel Size (in) : | 16.0 x 6.0 |
| Front Wheel Material : | Steel |
| Rear Wheel Material : | Steel |
| Spare Wheel Material : | Steel |
| Steering | |
| Steering Type : | Power |
| Steering Ratio (:1), On Center : | 14.0 |
| Steering Ratio (:1), At Lock : | 14.0 |
| Turning Diameter - Curb to Curb (ft) : | 49.1 |
| Turning Diameter - Wall to Wall (ft) : | 52.8 |
| Frame | |
| Frame Type : | Ladder |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (gal) : | 30 |
| Aux Fuel Tank Capacity, Approx (gal) : | |
| Fuel Tank Location : | Behind Rear Axle |
| Aux Fuel Tank Location : | |
| Exterior Dimensions | |
| Wheelbase (in) : | 133.0 |
| Length, Overall w/o rear bumper (in) : | 238.8 |
| Width, Max w/o mirrors (in) : | 74.9 |
| Overhang, Front (in) : | 36.0 |
| Overhang, Rear w/o bumper (in) : | 69.8 |
| Ground to Top of Frame (in) : | 24.1 |
| Frame Width, Rear (in) : | 34.0 |
| Ground Clearance, Front (in) : | 12.2 |
| Ground Clearance, Rear (in) : | 7.8 |
| Interior Dimensions | |
| Passenger Capacity : | 0 |
| Summary | |
| Vehicle Name : | Forward Control Chassis |
| Body Style : | 133.0" WB |
| Body Code : | ZW9 |
Standard Features
| EXTERIOR | |
|---|---|
| White painted front bumper | |
| INTERIOR | |
| 2-spoke steering wheel w/tilt & anti-theft locking feature | |
| Gauges-inc: engine temp, fuel level, odometer, speedometer, oil pressure, voltmeter | |
| MECHANICAL | |
| 4.3L (262) SFI V6 (Vortec) engine | |
| HD 4-speed electronically-controlled automatic transmission w/OD | |
| Brake/transmission shift interlock | |
| Hypoid-type full-floating rear axle | |
| Rear wheel drive | |
| 600 CCA battery | |
| 105 amp alternator | |
| Engine oil cooler | |
| Transmission oil cooler | |
| 9400# GVWR (4000 front/6084 rear), springs (4400 front/6200 rear), | |
| 10,000# GVWR (4000 front/7900 rear), springs (4400 front/8000 rear), axles (4000 front/7900 rear) | |
| Independent coil spring front suspension | |
| 2-stage multi-leaf spring rear suspension | |
| 32 mm diameter shock absorbers | |
| 1.25" front stabilizer bar | |
| Single rear wheels | |
| LT235/85R16E SBR BSW tires | |
| 16.0" x 6.0" white painted steel wheels | |
| Pwr steering | |
| Pwr hydraulic front disc/rear drum brakes | |
| 4-wheel anti-lock brakes | |
| 40 gallon fuel tank | |
| SAFETY | |
| 4-wheel anti-lock brakes | |
| High/low note electric horn | |
| Brake/transmission shift interlock | |
Options
| NO OPTION KIND | |
|---|---|
| CALIFORNIA/NEW YORK/MASSACHUSETTS EMISSION OVERRIDE *must be ordered for units shipped to dealers in the states of California, New York or Massachusetts w/Federal or High Altitude Emissions* (REQ: FE9 Emissions) | STANDARAD |
| FEDERAL/HIGH ALTITUDE EMISSION OVERRIDE *must be ordered for units shipped to dealers in Federal or High Altitude areas w/California, New York or Massachusetts Emissions* (REQ: YF5 or NG1 Emissions) | STANDARAD |
| 4000# FRONT AXLE | STANDARAD |
| 4400# FRONT AXLE | STANDARAD |
| 4500# FRONT AXLE | STANDARAD |
| 5000# FRONT AXLE | STANDARAD |
| 7900# REAR AXLE | STANDARAD |
| 11,000# REAR AXLE | STANDARAD |
| 4400# INDEPENDENT FRONT SUSPENSION | STANDARAD |
| 5000# INDEPENDENT FRONT SUSPENSION | STANDARAD |
| 4400# I-BEAM FRONT SUSPENSION | $998 |
| 5000# I-BEAM FRONT SUSPENSION | $1,098 |
| 6200# MULTI-LEAF REAR SUSPENSION | STANDARAD |
| 8000# MULTI-LEAF REAR SUSPENSION | STANDARAD |
| 11,800# MULTI-LEAF REAR SUSPENSION | STANDARAD |
| MULTIPLE ORDER ACKNOWLEDGEMENT | STANDARAD |
| PRELIMINARY INVOICE | STANDARAD |
| AIR CONDITIONING PROVISION | $375 |
| ALTERNATIVE FUEL CONVERSION READY ENGINE (N/A w/L57 Engine) (internal modifications for operation of natural or propane gas) | $125 |
| 124 AMP ALTERNATOR | $66 |
| BLACK FRONT BUMPER | STANDARAD |
| EXTRA WIDE WHITE FRONT BUMPER | $10 |
| ENGINE BLOCK HEATER (N/A w/L57 Engine) | $33 |
| FENDER DELETION | STANDARAD |
| SCHOOL BUS CHASSIS EQUIPMENT -inc: brake warning indicator, 30 gallon shielded fuel tank, black painted wheels & front bumper (REQ: C7S GVWR) (w/L57 Engine REQ: KW2 Alternator) | $314 |
| SCHOOL BUS SPECIAL EQUIPMENT -inc: propshaft guard, 100 amp body builders connector, dual horns (REQ: B3D Bus Equipment) | $272 |
| BLACK COLORED WHEELS | $40 |
| WHITE COLORED WHEELS | $40 |
| Body Code | |
| STD BODY (STD) | STANDARAD |
| GVWR | |
| 9400# GVWR (4000 front/6084 rear), springs (4400 front/6200 rear), axles (4000 front/ 7900 rear) (STD) (REQ: YYN Tires) (N/A w/R05 DRW) (REQ: FN3 Front Axle,GL1 Rear Axle, FL6 Front Suspension, GN5 Rear Suspension) | STANDARAD |
| 10,000# GVWR (4000 front/7900 rear),springs (4400 front/8000 rear), axles (4000 front/ 7900 rear) (REQ: R05 DRW) (REQ: FN3 or FM5 Front Axle) (REQ: FL6 or FK4 Front Suspension) (REQ: GL1 Rear Axle, GN7 Rear Suspension) | $857 |
| 11,000# GVWR (4000 front/7900 rear), springs (4400 front/8000 rear), axles (4000 front/ 7900 rear) (REQ: R05 DRW) (REQ: FN3 or FM5 Front Axle) (REQ: FL6 or FK4 Front Suspension) (REQ: GL1 Rear Axle, GN7 Rear Suspension) | $857 |
| 12,000# GVWR (4500 front/11,000 rear), springs (5000 front/11,800 rear), axles (4500 front/ 11,000 rear) (REQ: R05 DRW, 058 Axle Ratio, YTV Tires) (N/A w/L35 Engine) (REQ: FN5 or FN6 Front Axle) (REQ: FL7 or FK5 Front Suspension) (REQ: GL4 Rear Axle, GP5 Rear Suspension) | $2,925 |
| 14,100# GVWR (4500 front/11,000 rear),springs (5000 front/11,800 rear), axles (4500 front/ 11,000 rear) (REQ: R05 DRW, 058 Rear Axle, YTV Tires) (N/A w/L35 Engine) (REQ: FN5 or FN6 Front Axle) (REQ: FL7 or FK5 Front Suspension) (REQ: GL4 Rear Axle, GP5 Rear Suspension) | $2,925 |
| 14,500# GVWR (5000 front/11,000 rear),springs (5000 front/11,800 rear), axles (5000 front/ 11,000 rear) (REQ: R05 DRW, 058 Rear Axle, B3D Bus Equipment, YTV Tires) (N/A w/L35 Engine) (REQ: FN6 Front Axle, GL4 Rear Axle, FK5 Front Suspension, GP5 Rear Suspension) | $4,023 |
| Rear Wheel Config | |
| SINGLE REAR WHEELS (STD) | STANDARAD |
| DUAL REAR WHEELS | STANDARAD |
| Emission System | |
| FEDERAL EMISSION REQUIREMENT | STANDARAD |
| HIGH ALTITUDE EMISSION REQUIREMENT **required for all vehicles to be registered in high altitude areas** (REQ: L57 Engine) | STANDARAD |
| NEW YORK/MASSACHUSETTS EMISSION REQUIREMENT | STANDARAD |
| CALIFORNIA EMISSION REQUIREMENT (N/A w/L35 Engine) (w/L57 Engine REQ: C7M or C7S GVWR) | $170 |
| Engine | |
| 4.3L (262) SFI V6 (VORTEC) ENGINE (STD) (N/A w/YF5 Emissions) | STANDARAD |
| 5.7L (350) SFI V8 (VORTEC) ENGINE (w/YF5 Emissions REQ: MT1 Trans) | $1,195 |
| 6.5L (395) DIESEL V8 ENGINE -inc: dual batteries, extra sound insulation, block heater, integral two-stage fuel filter, fuel/water separator w/instrument panel warning light, fuel filter change signal | $2,800 |
| Transmission | |
| HD 4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD (STD) | STANDARAD |
| 5-SPEED MANUAL TRANSMISSION w/OD (N/A w/L35 Engine) *CREDIT* | STANDARAD |
| Axle Ratio | |
| 4.10 AXLE RATIO (N/A w/C7L, C7M or C7S GVWR) (REQ: L31 or L57 Engine) | STANDARAD |
| 4.56 AXLE RATIO (REQ: C6E, C7A or C7E GVWR) | STANDARAD |
| 5.13 AXLE RATIO (w/YF5 Emissions REQ: C7E, C7M or C7S GVWR) (w/NA6 Emissions REQ: C7L, C7M or C7S GVWR) | STANDARAD |
| Front Tires | |
| LT235/85R16E HIGHWAY SBR BSW FRONT TIRES (STD) (REQ: C6E GVWR) | STANDARAD |
| LT215/85R16D HIGHWAY SBR BSW FRONT TIRES *D & H tax inc* (REQ: C7A or C7E GVWR) | STANDARAD |
| 7.50R16D HIGHWAY SBR BSW FRONT TIRES *D & H tax inc* (REQ: C7A or C7E GVWR) | $103 |
| 8.00R19.5E HIGHWAY SBR BSW FRONT TIRES *D & H tax inc* (N/A w/C6E GVWR) | $215 |
| Rear Tires | |
| LT235/85R16E HIGHWAY SBR BSW REAR TIRES (STD) (REQ: XYN Front Tires) | STANDARAD |
| LT215/85R16D HIGHWAY SBR BSW REAR TIRES *D & H tax inc* (REQ: XYK Front Tires) | STANDARAD |
| LT215/85R16D ON-OFF ROAD SBR BSW REAR TIRES *D & H tax inc* (REQ: XYK Front Tires) | $59 |
| 7.50R16D HIGHWAY SBR BSW REAR TIRES *D & H tax inc* (REQ: XWG Front Tires) | $207 |
| 8.00R19.5E HIGHWAY SBR BSW REAR TIRES *D & H tax inc* (REQ: XTV Front Tires) | $431 |
| Spare Tires | |
| SPARE TIRE NOT DESIRED (STD) | STANDARAD |
| LT215/85R16D HIGHWAY SBR BSW SPARE TIRE -inc: spare wheel (REQ: YYK Rear Tires) | $170 |
| LT215/85R16D ON-OFF ROAD SBR BSW SPARE TIRE -inc: spare wheel (REQ: YYL Rear Tires) | $185 |
| 7.50R16D HIGHWAY SBR BSW SPARE TIRE -inc:spare wheel *D & H tax inc* (REQ: YWG Rear Tires) | $185 |
| LT235/85R16E HIGHWAY SBR BSW SPARE TIRE -inc: spare wheel *D & H tax inc* (REQ: YYN Rear Tires) | $186 |
| 8.00R19.5E HIGHWAY SBR BSW SPARE TIRE -inc: spare wheel *D & H tax inc* (REQ: YTV Rear Tires) | $238 |
| Decor Level | |
| STD INTERIOR DECOR (STD) | STANDARAD |
| PEG | |
| BASE EQUIPMENT GROUP -inc: base vehicle only | STANDARAD |
| Seat Trim | |
| SEAT PROCESSING OPT (STD) | STANDARAD |
| Paint Type | |
| PAINT PROCESSING OPT (STD) | STANDARAD |
| Battery | |
| HD DELCO FREEDOM BATTERY (REQ: L35 or L31 Engine) | $56 |
| Parts Pkg | |
| COMPLETE -- Shipped Loose Parts (STD) | STANDARAD |
| UTILIMASTER -- Shipped Loose Parts *CREDIT* | STANDARAD |
| BLUEBIRD -- Shipped Loose Parts (REQ: B3D School Equipment) *CREDIT* | STANDARAD |
| GRUMMAN -- Shipped Loose Parts | STANDARAD |
| UNION CITY -- Shipped Loose Parts *CREDIT* | STANDARAD |
Warranty and Incentives
| Warranty | |
|---|---|
|
Basic: 3 Years/36,000 Miles No Deductible Supplemental Inflatable Restraint - 3 years/36,000 miles Drivetrain: DIESEL WARRANTY Engine coverage - 5 years or 100,000 miles. $100.00 deductible Emissions: Emission component coverage - Varies by geographical region. Roadside Assistance: Courtesy Care Roadside Assistance Program includes - Toll Free Assistance # 1-800-CHEV-USA Free Towing to nearest Chevy Dealer Locksmith Services, Flat Tire Repair, Jump Start & Fuel delivery Courtesy transportation - Applies when vehicle is left at participating dealer for warranty covered repairs (see dealer for details) |
|
